<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>UltraPlodder.com</title>
	<atom:link href="http://ultraplodder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultraplodder.com</link>
	<description>New member in the world of ultra distance running, this is my website on all things running</description>
	<lastBuildDate>Tue, 21 May 2013 18:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ultraplodder.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0bea9b6d72ac853a0f6c01148c27e005?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>UltraPlodder.com</title>
		<link>http://ultraplodder.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ultraplodder.com/osd.xml" title="UltraPlodder.com" />
	<atom:link rel='hub' href='http://ultraplodder.com/?pushpress=hub'/>
		<item>
		<title>Injury Update: It’s not all doom and gloom</title>
		<link>http://ultraplodder.com/2013/05/21/injury-update-its-not-all-doom-and-gloom/</link>
		<comments>http://ultraplodder.com/2013/05/21/injury-update-its-not-all-doom-and-gloom/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:16:07 +0000</pubDate>
		<dc:creator>Ultra Plodder</dc:creator>
				<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Running Injury]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://ultraplodder.com/?p=764</guid>
		<description><![CDATA[With just over 2 weeks since I rolled my ankle I am now walking unaided, albeit with some Kinesiology tape strapping it up and cycling again. Running is not on the cards yet but I am hopeful that I will be able to get some running in prior to the Trail Marathon Wales on the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ultraplodder.com&#038;blog=33107055&#038;post=764&#038;subd=ultraplodder&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ultraplodder.com/2013/05/21/injury-update-its-not-all-doom-and-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c06db6b138e1c60094cdc3914d5f0200?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ultraplodder</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/05/tmw-logo-full.jpg?w=614" medium="image">
			<media:title type="html">Trail Marathon Wales Sat 22nd June</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s all gone wrong!</title>
		<link>http://ultraplodder.com/2013/05/08/its-all-gone-wrong/</link>
		<comments>http://ultraplodder.com/2013/05/08/its-all-gone-wrong/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:42:38 +0000</pubDate>
		<dc:creator>Ultra Plodder</dc:creator>
				<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[North Downs Way]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Running Injury]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[ultraplodderdotcom]]></category>

		<guid isPermaLink="false">http://ultraplodder.com/?p=752</guid>
		<description><![CDATA[Gutted, that&#8217;s the only way to describe it. It had been a fairly good month, with the NDW50 coming up I had run 10 miles on the 1st, cycled a total of 23 miles on the 2nd, a 2.25 mile running speed session on the 3rd and a reasonably paced trail run of 5.5 miles [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ultraplodder.com&#038;blog=33107055&#038;post=752&#038;subd=ultraplodder&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ultraplodder.com/2013/05/08/its-all-gone-wrong/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c06db6b138e1c60094cdc3914d5f0200?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ultraplodder</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/05/20130506_090036.jpg?w=614" medium="image">
			<media:title type="html">Such a good day for a run</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/05/1367829641988.jpg?w=614" medium="image">
			<media:title type="html">Floored after the second time</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/05/20130506_100359.jpg?w=614" medium="image">
			<media:title type="html">My makeshift crutch to get me home</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/05/1367853077140.jpg?w=614" medium="image">
			<media:title type="html">The swelling can be seen straight after it happened, but no bruising</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/05/1367904152203.jpg?w=614" medium="image">
			<media:title type="html">Waking up in the morning and being presented with this was not good</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/05/20130507_184530.jpg?w=614" medium="image">
			<media:title type="html">Heavy bruising and still swollen, a trip to the doctors and hospital for an X-Ray was in order</media:title>
		</media:content>
	</item>
		<item>
		<title>Training this week &#8211; Things are going much better</title>
		<link>http://ultraplodder.com/2013/04/21/training-this-week-things-are-going-much-better/</link>
		<comments>http://ultraplodder.com/2013/04/21/training-this-week-things-are-going-much-better/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:45:28 +0000</pubDate>
		<dc:creator>Ultra Plodder</dc:creator>
				<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Gear Review]]></category>
		<category><![CDATA[Hoka]]></category>
		<category><![CDATA[North Downs Way]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[ultraplodderdotcom]]></category>

		<guid isPermaLink="false">http://ultraplodder.com/?p=739</guid>
		<description><![CDATA[The last post I wrote on my training I was a little down on the lack of running and worried about the ultra in May, as of today I am feeling much better in myself. This week I have done something (either cycling or running) every day and despite feeling a little sore as I [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ultraplodder.com&#038;blog=33107055&#038;post=739&#038;subd=ultraplodder&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ultraplodder.com/2013/04/21/training-this-week-things-are-going-much-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c06db6b138e1c60094cdc3914d5f0200?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ultraplodder</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/04/p1000692.jpg?w=614" medium="image">
			<media:title type="html">This picture shows how much stuff the pack can carry</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/04/p1000694.jpg?w=614" medium="image">
			<media:title type="html">Me at Gravelly Hill wearing the SJ Vest</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/04/p1000700.jpg?w=614" medium="image">
			<media:title type="html">Spring is most certainly here</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/04/p1000701.jpg?w=614" medium="image">
			<media:title type="html">Great views, this is why I trail run</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/04/p1000698.jpg?w=614" medium="image">
			<media:title type="html">Not a cloud in the sky, you could see for miles</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/04/p1000709.jpg?w=614" medium="image">
			<media:title type="html">Just a phot of some cows</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/04/p1000696.jpg?w=614" medium="image">
			<media:title type="html">Sore toes from the HokaOneOne Mafate</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/04/saturday-20th-run-stats.jpg?w=614" medium="image">
			<media:title type="html">With stops excluded the pace was 12:02/mi and a time of 4:04:34</media:title>
		</media:content>
	</item>
		<item>
		<title>Training Update</title>
		<link>http://ultraplodder.com/2013/04/14/training-update-2/</link>
		<comments>http://ultraplodder.com/2013/04/14/training-update-2/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 19:17:31 +0000</pubDate>
		<dc:creator>Ultra Plodder</dc:creator>
				<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[North Downs Way]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[ultraplodderdotcom]]></category>

		<guid isPermaLink="false">http://ultraplodder.com/?p=734</guid>
		<description><![CDATA[So those who read my last post will know that training hasn&#8217;t bein going that well and I am quite significantly off my running plan. I could list the runs that I have done (it wouldn&#8217;t be long) but I think it is easier to give a visual comparison of where I was at last [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ultraplodder.com&#038;blog=33107055&#038;post=734&#038;subd=ultraplodder&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ultraplodder.com/2013/04/14/training-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c06db6b138e1c60094cdc3914d5f0200?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ultraplodder</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/04/training-profile-comparison.jpg" medium="image">
			<media:title type="html">Period 1 is June-July 2012. Period 2 is Feb-March</media:title>
		</media:content>

		<media:content url="http://ultraplodder.files.wordpress.com/2013/04/cycling-for-last-2-months.jpg" medium="image">
			<media:title type="html">I only starting logging on GRG mid Feb</media:title>
		</media:content>
	</item>
		<item>
		<title>The voice</title>
		<link>http://ultraplodder.com/2013/04/13/the-voice/</link>
		<comments>http://ultraplodder.com/2013/04/13/the-voice/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 10:12:36 +0000</pubDate>
		<dc:creator>Ultra Plodder</dc:creator>
				<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Drymax]]></category>
		<category><![CDATA[Hoka]]></category>
		<category><![CDATA[North Downs Way]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[ultraplodderdotcom]]></category>

		<guid isPermaLink="false">https://ultraplodder.wordpress.com/?p=732</guid>
		<description><![CDATA[I do have an update that I will post on the last few weeks &#8220;training&#8221; and a couple of gear reviews, but I have just come in from an 8 mile run (it was meant to be at least 18) and wanted to post my thoughts I suppose the key reason for posting is that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ultraplodder.com&#038;blog=33107055&#038;post=732&#038;subd=ultraplodder&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ultraplodder.com/2013/04/13/the-voice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c06db6b138e1c60094cdc3914d5f0200?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ultraplodder</media:title>
		</media:content>
	</item>
	</channel>
</rss>
